/
/
Quilt production line
DAF
$100
1,467,201.0sum
One of the most important things in our social life, like our clothes, is our quilts. This line is used for the production of blankets and the line consists of equipment that performs several tasks. The production capacity of each equipment is detailed in the description below.
Basic parameters | ||
Synthephone cleaning and opening equipment | ||
![]() |
Cylinder diameter................................................................. | 500 mm................................................................... |
Equipment width | 1000 mm | |
Output | 100-160 kg/hour | |
Power | 6.95 kW | |
Dimension | 2250*1680*2000 mm | |
Weight | 1000 kg | |
Vibrating cotton feeder | ||
![]() |
Equipment width | 1360 mm |
Output | 100-160 kg/hour | |
Power | 2.25 kW | |
Dimension | 2200*2000*2400 mm | |
Weight | 1376 kg | |
Double doffer carding machine | ||
![]() |
Equipment width | 1550 mm |
Cylinder diameter | 1230 mm | |
Output | 60-160 kg/hour | |
Doffer diameter | 500 mm | |
Power | 11.25 kW | |
Dimension | 2200*2300*1750 mm | |
Weight | 4000 kg | |
Cross lapper | ||
![]() |
Output apron width | 2800 mm |
Output apron speed | 1-6 m/min | |
Power | 7.7 kW | |
Dimension | 4980*1340*2400 mm | |
Weight | 4362 kg | |
Cutting machine | ||
![]() |
Equipment width | 3200 mm |
Capacity | 60 pcs/hour | |
Power | 1.5 kW | |
Automatic filling & covering machine | ||
![]() |
Equipment width | 2900 mm |
Capacity | 60 pcs/hour | |
Power | 1.1 kW | |
Equipment for quilting | ||
![]() |
Knitting dimensions | 2.5-2.8 m |
Weaving thickness | 1200 g/m | |
Knitting speed | 2500 rpm/curve 2-7 mm | |
Needle | SINGER MR5 18-22 | |
Weight | 800 kg | |
Size | 3000*700*1500 mm | |
Quilt edge sewing machine | ||
![]() ![]() |