Sheep wool and synthetic fiber sorting line
This line serves for sorting sheep's wool and synthetic fiber. The line includes various equipment performing many functions. Some of them are wool and synthetic fiber carding equipment, fluff transfer equipment, wool carding equipment, fiber carding equipment, cutting and filling equipment. The total power of the line is 35 kW and the size of the output product is 2800 mm. The general and complete parameters of the line are covered in the description below.
Basic parameters | ||
Opening machine | ||
![]() |
Size | 4350*1300*1100 mm |
Weight........................................................................ | 900 kg............................................................................ | |
Power | 8.5 kW | |
Cylinder diameter | 400 mm | |
Working width | 1000 mm | |
Light control feeding box | ||
To collect the fully fibers which delivered by the opening machine and evently transport those fibers to carding machine | ||
![]() |
Size | 2450*1650*2950 mm |
Weight | 1000 kg | |
Power | 3 kW | |
Working width | 1480 mm | |
Carding machine | ||
![]() |
Size | 3200*2200*1600 mm |
Weight | 5000 kg | |
Power | 13 kW | |
Working width | 1550 mm | |
Cylinder diameter | 850 mm | |
Cross lapper | ||
![]() |
Size | 6200*2300*2050 mm |
Weight | 1500 kg | |
Power | 6 kW | |
Input; output size | 2200 mm; 3000 mm | |
Net laying speed | ≤ 40 m/min | |
Breaking machine | ||
![]() |
Size | 3600*760*900 mm |
Weight | 200 kg | |
Power | 1.5 kW | |
Comforter filling machine | ||
Automatic filling the wadding piece into comforter sheet, then put on quilting machine to sewing pattern. | ||
![]() |
Size | 5000*3200*860 mm |
Weight | 600 kg | |
Power | 3 kW | |
Filling size | 2.8*3.0 m |