Non woven production line for quilt
There are many types of lines and equipment and one of them is this line, fiber processing equipment. The line treats these products to be suitable for bedding. The line consists of equipment that performs various tasks: it performs tasks such as tying the fiber, collecting it, gluing it together, straightening it, cutting it and filling a certain package with the product.
Basic parameters | ||
Opening machine | ||
![]() |
Working width........................................................................................ | 1300 mm................................................ |
Capacity | 150-300 kg/hour | |
Dia of feeding roller | 86 mm | |
Dia of opening roller | 400 mm | |
Feeding power | 1.5 kW | |
Opening roller power | 7.5 - 5.5 kW | |
Fan | 4 - 5.5 kW | |
Fiber feeding machine | ||
This machine is used to transported the fiber (after opening and blending) to the carding machine for the next process | ||
![]() |
Working width | 1670 mm |
Dimension | 2700*2200*2100 mm | |
Weight | 1.8 t | |
Capacity | 150-300 kg/hour | |
Power | 5.25 kW | |
Doffer carding machine | ||
![]() |
Working width | 1850 mm |
Capacity | 100-450 kg/hour | |
Dia of cylinder | 1230 mm | |
Dia of feeding roller | 86 mm | |
Cylinder power | 18.5 kW | |
Ventilyator quvvati | 4 kW | |
Cross lapping machine | ||
![]() |
Working width | input: 2100 mm; output: 3200 mm |
Lapping speed | max. 40 m/min | |
Reciprocating motor | 4 kW | |
Quilt filling machine | ||
The equipment serves to put the finished product in a specific package or folder | ||
![]() |
Working width | 3200 mm |
Working speed | 3-15 m/min | |
Power | 3.0 kW | |
Dimension | 4500*3600*1300 mm | |
Weight | 1.5 t |