PP woven bag production line 10000 bags/day
This type of PP bags are used for most products in social life. In particular, it is used for flour, sugar, animal feed and many other purposes. This line has the capacity to produce up to ten thousand woven polypropylene bags per day. The line consists of different equipment performing different tasks. All parameters are explained in more detail in the description below.
We can divide production into 5 steps:
1. Dry and mix the material then the extruder and winner liine make the wires |
![]() |
2. Using the collect wire roll to weaving the cloth roll |
![]() |
3. Using the cutting and sewing machine to make bags |
![]() |
4. Using the printing machine to print into the bags |
![]() |
5. Using the waste bags and wires granulator to new powder |
![]() |
Basic parameters | ||
Extruder machine | ||
![]() ![]() |
||
Width of the wire | 2-8 mm | |
Capacity | 1-1.5 ton/24 hour | |
Main motor | 30 kW frequency convertor: 37 kW |
|
Traction frame | iron plate thickness: 12 mm; width:1.2 m | |
Reduction box | 20*1.5*1.7 m | |
Weight | 8000 kg | |
Cam type winding machine | ||
![]() |
Layer number of spindle.................................................................. | 5............................................................................... |
Number of spindle | 180 | |
Dimension of bobbin | ⌀38 mm, length 230 mm | |
Linear speed of bobbin | 50-160 m/min | |
Power of main motor | 2.2 kW | |
Power of winding motor | 9 kW | |
Dimensions | 10700*1450*1600 mm | |
Weight | 1000 kg | |
Circular loom | ||
![]() |
Folding width of weaving | 300-750 mm |
Max. number of warp | 768 | |
Speed of main motor | 180 rpm | |
Production | 1.5-2.4 m/min | |
Motor power | 2.2 kW | |
Weight | 1500 kg | |
Dimension | 12 * 2.4 * 2.6 m | |
Cutting and sewing machine | ||
![]() |
Speed | 30-45 bags/min |
Bag width | 350-800 mm | |
Bag length | 600-1200 mm | |
Cutting accuracy | ± 1 mm | |
Dolding width | 20-30 mm | |
Total power | 10 kW | |
Weight | 2.6 T | |
Dimension | 5 * 5.25 * 1.80 m | |
Relief offset press for PP woven bags | ||
![]() |
Max. input width | 800 mm |
Max. printing width | 660 mm | |
Max. printing length | 1200 mm | |
Thickness of rubber relief printing plate | 4 mm | |
Diameter roller | 480 mm | |
Printing capacity | 1500-3500 pcs/hour | |
Printing color number | 4 | |
Power of motor | 2.2 kW | |
Plastic granule auto feeding machine | ||
![]() |
Material-feeding manner | spiral manner |
Power | 1.1 kW | |
Dimension | 2700 * 1200 * 2000 mm | |
Dryer agitator | ||
![]() |
Capacity | 600 kg |
Main motor power | 2.2 kW | |
Weight | 750 kg | |
Dimension | 1700 * 1400 * 2900 mm | |
Granulator | ||
Main extruder | ||
![]() |
Motor power | 18.5 kW |
Screw length | 1500 mm | |
Screw diameter | 120 mm | |
Auxiliary extruder | ||
Motor power | 7.5 kW | |
Screw length | 1000 mm | |
Screw diameter | 100 mm | |
Cutting machine | ||
![]() |
Motor power | 2.2 kW |
Knife | 7 pcs |