Spunbond non-woven line 10-200 m/min
This line is responsible for the production of spunbond and has a production capacity of 10 m to 200 m per minute. Spunbond has a lot more uses than we think. In particular, masks, gloves in the field of medicine; to protect crops from external environment in agro-industry; to filter water and air in filtration; in packaging; used in construction and many other fields. The description below covers more details about the line.
Basic parameters | ||
Fabric width | 1600 mm | |
Main material | PP | |
Product gram | 8-200 gr/m2 | |
Machine speed | 10-200 m/min | |
Output | 3.5 ton/day(24 hour) | |
Power consumption | 500 kWh/ton | |
Plan area (raw material, finished product) | 50m * 20m | |
Description of machines | ||
1. Auto-feeder | ||
Main motor power........................................................... | 5.5 kW.................................................................... | |
Feeding | 380 kg/hour | |
Dia. of feeding tube | ⌀ 50 mm | |
2. Main extruder | ||
Screw diameter | ⌀ 135 mm | |
Screw speed | 85 rpm | |
AC motor | 75 kW | |
Max. output | 400 kg/hour | |
Max. melt temperature | 280°C | |
Screw heating power | 60 kW | |
3. Recycling extruder | ||
Screw diameter | ⌀ 105 mm | |
Screw speed | 85 rpm | |
AC motor | 18.5 kW | |
Heating power | 20 kW | |
4. Filter | ||
Filter mesh | 180 mesh | |
5. Metering pump | ||
Motor | 4 kW | |
Rotate speed | 5-35 rpm | |
Working temperature | 300°C | |
Temperature for cleaning | 450°C | |
6. Spinning box | ||
Material | 40 Cr | |
7. Spinneret plate | ||
Heating condition | oil cycling | |
Max. temperature | 300°C | |
Length | 1910 mm | |
Orifice dia. | 0.45* deepness 1.8 | |
8. Side blow cooling tank | ||
Material | aluminium | |
Dimension | 1900*900*1380 mm | |
9. Pull-up drafting device | ||
Type | 1600 | |
10. Pull-down drafting device | ||
Type | 1600 | |
11. Web former | ||
AC motor power | 5.5 kW | |
Max. speed | 200 m/min | |
Hard chrome plating thickness | 0.03 mm | |
Heat method | oil heating method | |
12. Calender | ||
Max. speed | 200 m/min | |
AC motor power | 18.5 kW | |
Max. temperature | 200°C | |
Roller size | ⌀ 420*2000 mm | |
13. Winder | ||
Power | 5.5 kW | |
Max. speed | 200 m/min | |
14. Slitter | ||
Power | 5.5 kW | |
Max. speed | 200 m/min | |
15. Oil furnace | ||
Woking pressure | 3 Kpa | |
Design temperature | 300°C | |
Main motor | 5.5 kW | |
Heat power | 60 kW | |
16. Air blower | ||
2 set | 30 kW | |
1 set | 5.5 kW | |
17. Air condition box | ||
Size | 2000*2000*4000 mm | |
18. Cooling tower | ||
Capacity | 40 ton | |
19. Air-conditioner | ||
Main engine power | 40 Pi | |
20. Calcinator | ||
Heat power | 36 kW | |
Vacuum pump power | 4 kW | |
21. Ultrasonic cleaner | ||
Heat power | 4.5 kW | |
Ultrasonic power | 6 kW | |
Inside size | 2200*2000*300 mm | |
22. Electrical cabinet | ||
PLC/ Temperature controller / Electricity control |