In Stock









As the days get warmer, the demand for ice cream and soft drinks increases. This US-PD-24 machine makes waffles for ice creams. The device can hold 24 waffles at a time and the waffles are ready in 1-2 minutes. This equipment has a production speed of 600 to 800 products per hour. Most importantly, the equipment works at 220V voltage and has a power of 12kW. The size of the equipment is 1050*800*900 mm
Basic parameters | |||||||||
| Model | US-PD-1 | US-PD-2 | US-PD-4 | US-PD-10 | US-PD-12 | US-PD-24 | US-PD-32C | US-PD-40 |
Operation | manual | ||||||||
Voltage | 220V | ||||||||
Time | 1-2 minutes | ||||||||
Head quantity | 1 | 2 | 4 | 10 | 12 | 24 | 32 | 40 | |
Output | 20-30 pcs/h | 50-60 pcs/h | 100-120 pcs/h | 250-300 pcs/h | 300-350 pcs/h | 600-800 pcs/h | 800-1000 pcs/h | 1000-1200 pcs/h | |
Power | 1.2 kW | 1.8 kW | 3.6 kW | 5 kW | 9 kW | 12 kW | 15 kW | 12 kW | |
Product size | 320*280*160 mm | 450*350*700 mm | 430*430*650 mm | 760*600*1050 mm | 800*700*880 mm | 1050*800*900 mm | 880*800*1380 mm | 800*700*880 mm | |
Packing size | 360*360*210 mm | 500*400*770 mm | 570*520*770 mm | 970*680*1200 mm | 940*760*1070 mm | 1140*960*1150 mm | 900*1000*1540 mm | 940*760*1070 mm | |
Weight | 20 kg | 45 kg | 80 kg | 200 kg | 180 kg | 280 kg | 450 kg | 240 kg | |
Gross weight | 24 kg | 54 kg | 95 kg | 230 kg | 200 kg | 330 kg | 510 kg | 260 kg | |
In Stock









As the days get warmer, the demand for ice cream and soft drinks increases. This US-PD-24 machine makes waffles for ice creams. The device can hold 24 waffles at a time and the waffles are ready in 1-2 minutes. This equipment has a production speed of 600 to 800 products per hour. Most importantly, the equipment works at 220V voltage and has a power of 12kW. The size of the equipment is 1050*800*900 mm
Basic parameters | |||||||||
| Model | US-PD-1 | US-PD-2 | US-PD-4 | US-PD-10 | US-PD-12 | US-PD-24 | US-PD-32C | US-PD-40 |
Operation | manual | ||||||||
Voltage | 220V | ||||||||
Time | 1-2 minutes | ||||||||
Head quantity | 1 | 2 | 4 | 10 | 12 | 24 | 32 | 40 | |
Output | 20-30 pcs/h | 50-60 pcs/h | 100-120 pcs/h | 250-300 pcs/h | 300-350 pcs/h | 600-800 pcs/h | 800-1000 pcs/h | 1000-1200 pcs/h | |
Power | 1.2 kW | 1.8 kW | 3.6 kW | 5 kW | 9 kW | 12 kW | 15 kW | 12 kW | |
Product size | 320*280*160 mm | 450*350*700 mm | 430*430*650 mm | 760*600*1050 mm | 800*700*880 mm | 1050*800*900 mm | 880*800*1380 mm | 800*700*880 mm | |
Packing size | 360*360*210 mm | 500*400*770 mm | 570*520*770 mm | 970*680*1200 mm | 940*760*1070 mm | 1140*960*1150 mm | 900*1000*1540 mm | 940*760*1070 mm | |
Weight | 20 kg | 45 kg | 80 kg | 200 kg | 180 kg | 280 kg | 450 kg | 240 kg | |
Gross weight | 24 kg | 54 kg | 95 kg | 230 kg | 200 kg | 330 kg | 510 kg | 260 kg | |
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 1-2 days
Uskunalar.uz warehouseThe equipment is ready in stock! Place an order, and we will deliver it quickly and hassle-free.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer









Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 1-2 days
Uskunalar.uz warehouseThe equipment is ready in stock! Place an order, and we will deliver it quickly and hassle-free.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 1-2 days
Uskunalar.uz warehouseThe equipment is ready in stock! Place an order, and we will deliver it quickly and hassle-free.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer