Thermoforming vacuum packing machine. DLZ-230T | DLZ-320T | DLZ-420T | DLZ-520T
Just as there are different types of packaging equipment, there are also different types of vacuum packaging equipment. This DLZ-230T | DLZ-320T | DLZ-420T | DLZ-520 Tequipment is used to pack chocolate, worms, marmalade, various sweets and many other products. Voltage 380V and dimensions: length 4000 mm, width 800 mm and height 1880 mm. The equipment weighs 1300 kg and has a power of 15 kW.
518,771,968.0 - 663,202,800.0 sum
1% for conversion services
0.5% for bank services
12% VAT (not calculated in dollars)
Model:
US-DLZ-230T
Film width:
200/232 mm
Voltage:
380V
Weight:
1300 kg
Dimension:
4000*800*1880 mm
Just as there are different types of packaging equipment, there are also different types of vacuum packaging equipment. This DLZ-230T | DLZ-320T | DLZ-420T | DLZ-520T equipment is used to pack chocolate, worms, marmalade, various sweets and many other products. Voltage 380V and dimensions: length 4000 mm, width 800 mm and height 1880 mm. The equipment weighs 1300 kg and has a power of 15 kW.
Basic parameters | |||||
Model | US-DLZ-230T | US-DLZ-320T | US-DLZ-420T | US-DLZ-520T | |
The price | 35 200 USD | 37 000 USD | 41 000 USD | 45 000 USD | |
Material | 90% food grade- 304 stainless steel + 10% aluminium alloy | ||||
Film width.............................. | 200/232 mm................................ | 290/322 mm................................ | 390/422 mm............................. | 490/522 mm................................... | |
Air pressure | 0.6-0.8 Mpa | ||||
Voltage | 380V / 415V / 460V | ||||
Power | 15-18 kW | ||||
Langauage | English, Spanish, Russia, Chineese, Arabic for options | ||||
Functions | forming container, put food by hand, vacuum, seal, cut | ||||
Overall size | 4000*800*1880 mm | 5200*900*1880 mm | 5500*980*1880 mm | 5800*1050*1880 mm | |
Weight | 1300 kg | 1500 kg | 1700 kg | 1900 kg |
Similar Products
17,685,408.0 sum
17,685,408.0 sum
20,632,976.0 sum
47,161,088.0 sum
29,475,680.0 sum
32,423,248.0 sum
32,423,248.0 sum
47,161,088.0 sum
53,056,224.0 sum
17,685,408.0 sum