By Order


This US-OGB-5SS equipment serves in the production of plastic bottles up to 1.5 liters and similar products. With a production speed of up to 7,500 units per hour, the total power of this equipment is 58 kW, and the heating power is 48 kW. Weight 3500 kg, dimensions: length 3.3. meters, width 1.4 meters and height 2.2 meters. Other models of this equipment are also mentioned in the description. Their prices and parameters differ from each other.
| Basic parameters | |||||||
![]() |
Model | US-OGB-5SS | US-OGB-6SSM | US-OGB-6SS | |||
| Theoretical output | 7500 pcs/hour | 9000 pcs/hour | 9000 pcs/hour | ||||
| Max. neck size | 38 mm | ||||||
| Max. volume | 1.5 L | 1.0 L | 1.5 L | ||||
| Max. height | 360 mm | 300 mm | 360 mm | ||||
| Max. diameter | 95 mm | 80 mm | 95 mm | ||||
| Numer of cavities...................................... | 5............................................ | 6............................................. | 6................................................ | ||||
| Voltage | 220-380V, 50-60Hz | ||||||
| Heating power | 48 kW | ||||||
| Total power | 58 kW | ||||||
| Machine dimension | 3.3*1.4*2.2 m | ||||||
| Weight | 3500 kg | ||||||
| Price | |||||||
By Order


This US-OGB-5SS equipment serves in the production of plastic bottles up to 1.5 liters and similar products. With a production speed of up to 7,500 units per hour, the total power of this equipment is 58 kW, and the heating power is 48 kW. Weight 3500 kg, dimensions: length 3.3. meters, width 1.4 meters and height 2.2 meters. Other models of this equipment are also mentioned in the description. Their prices and parameters differ from each other.
| Basic parameters | |||||||
![]() |
Model | US-OGB-5SS | US-OGB-6SSM | US-OGB-6SS | |||
| Theoretical output | 7500 pcs/hour | 9000 pcs/hour | 9000 pcs/hour | ||||
| Max. neck size | 38 mm | ||||||
| Max. volume | 1.5 L | 1.0 L | 1.5 L | ||||
| Max. height | 360 mm | 300 mm | 360 mm | ||||
| Max. diameter | 95 mm | 80 mm | 95 mm | ||||
| Numer of cavities...................................... | 5............................................ | 6............................................. | 6................................................ | ||||
| Voltage | 220-380V, 50-60Hz | ||||||
| Heating power | 48 kW | ||||||
| Total power | 58 kW | ||||||
| Machine dimension | 3.3*1.4*2.2 m | ||||||
| Weight | 3500 kg | ||||||
| Price | |||||||
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer


Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer