By Order


This US-ZD-FJ11E equipment is used for the production of paper bags without handles. The production speed of the equipment reaches 240 bags per minute and the total power is 16 kW. The width of the produced package is 110-280 mm, the length of the inner part of the package is 270-530 mm. With a total weight of 8,000 kg, this equipment is 10,000 mm long, 3,300 mm wide and 2,000 mm high. The description includes many other models of this equipment. Their prices and parameters differ from each other.
| Basic parameters | ||||||||
www![]() |
Model | US-ZD-FJ05 | US-ZD-FJ08 | US-ZD-FJ11E | US-ZD-FJ13E[S] | US-ZD-FJ14[S] | US-ZD-FJ18P[C] | US-ZD-FJ21S[M] |
| Max. paper roll width | 200-450 mm | 290-630 mm | 370-890 mm | 400-990 mm [420-1050 mm] | 590-1150 mm | 590-1390 mm [650-1280 mm] | 630-1530 mm [690-1710 mm] | |
| Max. paper roll diameter | ⌀1000 mm | ⌀1200 mm | ⌀1500 mm | |||||
| Material thickness | 45-100 gr/m2 | 45-130 gr/m2 | 50-150 gr/m2 | 55-160 gr/m2 | 80-150 gr/m2 | 70-160 gr/m2 | 80-170 gr/m2 | |
| Tube length | 130-350 mm | 190-370 mm | 270-530 mm | 270-530 mm | 340-650 mm | 280-620 [380-760 mm] | 380-770 mm | |
| Bag body width | 55-125 mm | 80-200 mm | 110-280 mm | 125-330 mm | 200-360 mm | 200-460 mm [220-450 mm] | 220-540 mm | |
| Bag bottom size | 30-80 mm | 50-100 mm | 60-150 mm | 60-150 mm [70-180 mm] | 80-200 mm [100-230 mm] | 80-200 mm [90-180 mm] | 80-254 mm [110-300 mm] | |
| Max. speed | 200 bags/min | 260 bags/min | 240 bags/min | 220 bags/min | 150 bags/min | 180 bags/min | 120 bags/min | |
| Total power | 12 kW | 13.5 kW | 16 kW | 16 kW [19kW] | 18.5 kW | 18.5 kW | 18.5 kW [23.5 kW] | |
| Weight | 5500 kg | 6000 kg | 8000 kg | 8500 kg | 11000 kg | 11000 kg | 14000 kg | |
| Dimension | 8000*3000*1600 mm | 8500*3000*1600 mm | 10000*3300*2000 mm | 10000*3450*2000 mm | 10500*3500*2000 mm | 12000*3500*2000 mm | 11600*3500*2000 mm | |
By Order


This US-ZD-FJ11E equipment is used for the production of paper bags without handles. The production speed of the equipment reaches 240 bags per minute and the total power is 16 kW. The width of the produced package is 110-280 mm, the length of the inner part of the package is 270-530 mm. With a total weight of 8,000 kg, this equipment is 10,000 mm long, 3,300 mm wide and 2,000 mm high. The description includes many other models of this equipment. Their prices and parameters differ from each other.
| Basic parameters | ||||||||
www![]() |
Model | US-ZD-FJ05 | US-ZD-FJ08 | US-ZD-FJ11E | US-ZD-FJ13E[S] | US-ZD-FJ14[S] | US-ZD-FJ18P[C] | US-ZD-FJ21S[M] |
| Max. paper roll width | 200-450 mm | 290-630 mm | 370-890 mm | 400-990 mm [420-1050 mm] | 590-1150 mm | 590-1390 mm [650-1280 mm] | 630-1530 mm [690-1710 mm] | |
| Max. paper roll diameter | ⌀1000 mm | ⌀1200 mm | ⌀1500 mm | |||||
| Material thickness | 45-100 gr/m2 | 45-130 gr/m2 | 50-150 gr/m2 | 55-160 gr/m2 | 80-150 gr/m2 | 70-160 gr/m2 | 80-170 gr/m2 | |
| Tube length | 130-350 mm | 190-370 mm | 270-530 mm | 270-530 mm | 340-650 mm | 280-620 [380-760 mm] | 380-770 mm | |
| Bag body width | 55-125 mm | 80-200 mm | 110-280 mm | 125-330 mm | 200-360 mm | 200-460 mm [220-450 mm] | 220-540 mm | |
| Bag bottom size | 30-80 mm | 50-100 mm | 60-150 mm | 60-150 mm [70-180 mm] | 80-200 mm [100-230 mm] | 80-200 mm [90-180 mm] | 80-254 mm [110-300 mm] | |
| Max. speed | 200 bags/min | 260 bags/min | 240 bags/min | 220 bags/min | 150 bags/min | 180 bags/min | 120 bags/min | |
| Total power | 12 kW | 13.5 kW | 16 kW | 16 kW [19kW] | 18.5 kW | 18.5 kW | 18.5 kW [23.5 kW] | |
| Weight | 5500 kg | 6000 kg | 8000 kg | 8500 kg | 11000 kg | 11000 kg | 14000 kg | |
| Dimension | 8000*3000*1600 mm | 8500*3000*1600 mm | 10000*3300*2000 mm | 10000*3450*2000 mm | 10500*3500*2000 mm | 12000*3500*2000 mm | 11600*3500*2000 mm | |
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer


Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
This US-ZD-FJ11E equipment is used for the production of paper bags without handles. The production speed of the equipment reaches 240 bags per minute and the total power is 16 kW. The width of the produced package is 110-280 mm, the length of the inner part of the package is 270-530 mm. With a total weight of 8,000 kg, this equipment is 10,000 mm long, 3,300 mm wide and 2,000 mm high. The description includes many other models of this equipment. Their prices and parameters differ from each other.
| Basic parameters | ||||||||
www![]() |
Model | US-ZD-FJ05 | US-ZD-FJ08 | US-ZD-FJ11E | US-ZD-FJ13E[S] | US-ZD-FJ14[S] | US-ZD-FJ18P[C] | US-ZD-FJ21S[M] |
| Max. paper roll width | 200-450 mm | 290-630 mm | 370-890 mm | 400-990 mm [420-1050 mm] | 590-1150 mm | 590-1390 mm [650-1280 mm] | 630-1530 mm [690-1710 mm] | |
| Max. paper roll diameter | ⌀1000 mm | ⌀1200 mm | ⌀1500 mm | |||||
| Material thickness | 45-100 gr/m2 | 45-130 gr/m2 | 50-150 gr/m2 | 55-160 gr/m2 | 80-150 gr/m2 | 70-160 gr/m2 | 80-170 gr/m2 | |
| Tube length | 130-350 mm | 190-370 mm | 270-530 mm | 270-530 mm | 340-650 mm | 280-620 [380-760 mm] | 380-770 mm | |
| Bag body width | 55-125 mm | 80-200 mm | 110-280 mm | 125-330 mm | 200-360 mm | 200-460 mm [220-450 mm] | 220-540 mm | |
| Bag bottom size | 30-80 mm | 50-100 mm | 60-150 mm | 60-150 mm [70-180 mm] | 80-200 mm [100-230 mm] | 80-200 mm [90-180 mm] | 80-254 mm [110-300 mm] | |
| Max. speed | 200 bags/min | 260 bags/min | 240 bags/min | 220 bags/min | 150 bags/min | 180 bags/min | 120 bags/min | |
| Total power | 12 kW | 13.5 kW | 16 kW | 16 kW [19kW] | 18.5 kW | 18.5 kW | 18.5 kW [23.5 kW] | |
| Weight | 5500 kg | 6000 kg | 8000 kg | 8500 kg | 11000 kg | 11000 kg | 14000 kg | |
| Dimension | 8000*3000*1600 mm | 8500*3000*1600 mm | 10000*3300*2000 mm | 10000*3450*2000 mm | 10500*3500*2000 mm | 12000*3500*2000 mm | 11600*3500*2000 mm | |
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer