In Stock


This US-ZD-FJ21+PE+S equipment is used for the production of resealable paper bags. The bottom of the manufactured bag is V-shaped and is not intended to stand on the ground. Such bags are mainly used for documents and mail. The equipment has a production speed of up to 100 pieces per minute. This equipment weighs 16,000 kg, has a length of 14,000 mm, a width of 7,000 mm and a height of 2,000 mm.
| Basic parameters | |||||
![]() |
Model | V bottom with flap | Square bottom with flap | Cross bottom with flap | Square bottom w/o flap |
| Max. paper roll width | 630-1530 mm | ||||
| Max. paper roll diameter | ⌀1500 mm | ||||
| Material thickness | 80-130 gr/m2 | 80-170 gr/m2 | |||
| Tube length | 380-770 mm | ||||
| Bag body width | 220-540 mm | 220-540 mm | 300-540 mm | 220-540 mm | |
| Bag bottom size | ________ | 80-210 mm | 80-110 mm | 80-210 mm | |
| Gusset size | 0.40-130 mm | 80-210 mm | ________ | 80-210 mm | |
| Flap height | 50-120 mm | 50-130 mm | 50-120 mm | ________ | |
| Max. speed | 100 bags/min | 120 bags/min | |||
| Total power | 52.5 kW | ||||
| Weight..................... | 16000 kg | ||||
| Dimension | 14000*7000*2000 mm | ||||
| Price | |||||
| Samples for understanding bag types | |||
| V bottom.................. | Square bottom | Cross bottom............................................ | |
![]() |
![]() |
![]() |
|
In Stock


This US-ZD-FJ21+PE+S equipment is used for the production of resealable paper bags. The bottom of the manufactured bag is V-shaped and is not intended to stand on the ground. Such bags are mainly used for documents and mail. The equipment has a production speed of up to 100 pieces per minute. This equipment weighs 16,000 kg, has a length of 14,000 mm, a width of 7,000 mm and a height of 2,000 mm.
| Basic parameters | |||||
![]() |
Model | V bottom with flap | Square bottom with flap | Cross bottom with flap | Square bottom w/o flap |
| Max. paper roll width | 630-1530 mm | ||||
| Max. paper roll diameter | ⌀1500 mm | ||||
| Material thickness | 80-130 gr/m2 | 80-170 gr/m2 | |||
| Tube length | 380-770 mm | ||||
| Bag body width | 220-540 mm | 220-540 mm | 300-540 mm | 220-540 mm | |
| Bag bottom size | ________ | 80-210 mm | 80-110 mm | 80-210 mm | |
| Gusset size | 0.40-130 mm | 80-210 mm | ________ | 80-210 mm | |
| Flap height | 50-120 mm | 50-130 mm | 50-120 mm | ________ | |
| Max. speed | 100 bags/min | 120 bags/min | |||
| Total power | 52.5 kW | ||||
| Weight..................... | 16000 kg | ||||
| Dimension | 14000*7000*2000 mm | ||||
| Price | |||||
| Samples for understanding bag types | |||
| V bottom.................. | Square bottom | Cross bottom............................................ | |
![]() |
![]() |
![]() |
|
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 1-2 days
Uskunalar.uz warehouseThe equipment is ready in stock! Place an order, and we will deliver it quickly and hassle-free.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer


Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 1-2 days
Uskunalar.uz warehouseThe equipment is ready in stock! Place an order, and we will deliver it quickly and hassle-free.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 1-2 days
Uskunalar.uz warehouseThe equipment is ready in stock! Place an order, and we will deliver it quickly and hassle-free.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer