By Order


This US-MB-D12 machine for the production of disposable paper cups has a production speed of 70 to 90 products per minute. There are 2 variants of the same equipment. The first glues the glasses together by heating. And the second one is glued by ultrasound. There are differences in their power, raw materials and price. The heat sealing equipment has a power of 5 kW and a weight of 1500 kg.
| Basic parameters | |||||
![]() |
Model | US-MB-D12 (by heating) | US-MB-D12 (ultrasonic) | ||
| Paper cup size range | 2.5-9 oz (80-250 ml) | ||||
| Production speed | 70-90 dona/min | ||||
| Paper cup top diameter | 45-90 mm | ||||
| Paper cup bottom diameter | 35-60 mm | ||||
| Paper cup height | 35-115 mm | ||||
| Raw material | 170-230 gr/m2 ; single PE coated power | 170-320 gr/m2; double PE coated power | |||
| General power................................................. | 5 kW.............................................. | 7 kW................................................... | |||
| Voltage | 380V, 3 phase | ||||
| Weight | 1500 kg | ||||
| Price | |||||
By Order


This US-MB-D12 machine for the production of disposable paper cups has a production speed of 70 to 90 products per minute. There are 2 variants of the same equipment. The first glues the glasses together by heating. And the second one is glued by ultrasound. There are differences in their power, raw materials and price. The heat sealing equipment has a power of 5 kW and a weight of 1500 kg.
| Basic parameters | |||||
![]() |
Model | US-MB-D12 (by heating) | US-MB-D12 (ultrasonic) | ||
| Paper cup size range | 2.5-9 oz (80-250 ml) | ||||
| Production speed | 70-90 dona/min | ||||
| Paper cup top diameter | 45-90 mm | ||||
| Paper cup bottom diameter | 35-60 mm | ||||
| Paper cup height | 35-115 mm | ||||
| Raw material | 170-230 gr/m2 ; single PE coated power | 170-320 gr/m2; double PE coated power | |||
| General power................................................. | 5 kW.............................................. | 7 kW................................................... | |||
| Voltage | 380V, 3 phase | ||||
| Weight | 1500 kg | ||||
| Price | |||||
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer


Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer