By Order

Bag filling and packaging equipment is in high demand in agriculture and general manufacturing. This equipment is also used for packing bags, especially sugar, salt, animal feed, and similar products. The speed of the equipment is 200-300 bags per hour, the power is 2.7KW and it has a PLC control system.
| General parameters |
![]() |
|
| Weight scaleaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa | 10-50kg |
| Speed | 200-300bag/hour |
| Display resolution | 10G |
| Measuring accuracy | ≤±0,1% |
| Air supply; press | 0.6Mp |
| Air consumption | 0.5m3/hour |
| Control | PLC |
| Total power | 2.7KW |
| Height | 2780mm |
| Parts of the equipment | ||
| Belt conveyor | ||
![]() |
Belt length............................................................................ | 1.8m................................ |
| Belt width | 400mm | |
| Speed | 5-20m/min | |
| Max speed | 15 bag/min | |
| Power | 1.5KW | |
| Voltage | 380V | |
| Weight | 100kg | |
| Sewing machine | ||
![]() |
Double-lock chain stitch cotton line....................... | |
| Needle length | 6-12 mm.................... | |
| Voltage | 380V | |
| Max speed | 1700 times/min | |
| Max sewing length | 8mm | |
| Power | 0.55KW | |
By Order

Bag filling and packaging equipment is in high demand in agriculture and general manufacturing. This equipment is also used for packing bags, especially sugar, salt, animal feed, and similar products. The speed of the equipment is 200-300 bags per hour, the power is 2.7KW and it has a PLC control system.
| General parameters |
![]() |
|
| Weight scaleaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa | 10-50kg |
| Speed | 200-300bag/hour |
| Display resolution | 10G |
| Measuring accuracy | ≤±0,1% |
| Air supply; press | 0.6Mp |
| Air consumption | 0.5m3/hour |
| Control | PLC |
| Total power | 2.7KW |
| Height | 2780mm |
| Parts of the equipment | ||
| Belt conveyor | ||
![]() |
Belt length............................................................................ | 1.8m................................ |
| Belt width | 400mm | |
| Speed | 5-20m/min | |
| Max speed | 15 bag/min | |
| Power | 1.5KW | |
| Voltage | 380V | |
| Weight | 100kg | |
| Sewing machine | ||
![]() |
Double-lock chain stitch cotton line....................... | |
| Needle length | 6-12 mm.................... | |
| Voltage | 380V | |
| Max speed | 1700 times/min | |
| Max sewing length | 8mm | |
| Power | 0.55KW | |
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer

Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer