By Order

Sugar, salt, rice and the like are included in granule products. This US-TY-420 equipment serves to package them in various shapes and sizes. The equipment operates at a speed of 5-60 packages/min depending on the size of the package. The equipment with a power of 3KW operates at a voltage of 220V.

| Basic parameters | |
| Model | US-TY-420 |
| Max width of film | 420mm |
| Bag width | 60-200mm |
| Bag length | 80-300mm |
| Packing speed | 5-60bags/min |
| Fill roll diameters | max. 320mm |
| Fill material | OPP/CPP OPP/CE PET/PE NILO/PE PE |
| Fill thickness | 0.04-012mm |
| Power | 3KW |
| Voltage | 220V |
| Gas consumption | 0.6m3/min |
| Dimension | 1457*1130*1350mm |
| Multi head weighter | ||
![]() |
Model......................................................................................................................................... | US-TY-A14 |
| Measuring range | 10-2000gr | |
| Accuracy | ±0.1~2.5g | |
| Hopper volume | 1.6/2.5L | |
| Max weighting speed | 120/60 PPM | |
| Z type material conveyor | ..........................Finished conveyor........................ |
![]() |
![]() |
By Order

Sugar, salt, rice and the like are included in granule products. This US-TY-420 equipment serves to package them in various shapes and sizes. The equipment operates at a speed of 5-60 packages/min depending on the size of the package. The equipment with a power of 3KW operates at a voltage of 220V.

| Basic parameters | |
| Model | US-TY-420 |
| Max width of film | 420mm |
| Bag width | 60-200mm |
| Bag length | 80-300mm |
| Packing speed | 5-60bags/min |
| Fill roll diameters | max. 320mm |
| Fill material | OPP/CPP OPP/CE PET/PE NILO/PE PE |
| Fill thickness | 0.04-012mm |
| Power | 3KW |
| Voltage | 220V |
| Gas consumption | 0.6m3/min |
| Dimension | 1457*1130*1350mm |
| Multi head weighter | ||
![]() |
Model......................................................................................................................................... | US-TY-A14 |
| Measuring range | 10-2000gr | |
| Accuracy | ±0.1~2.5g | |
| Hopper volume | 1.6/2.5L | |
| Max weighting speed | 120/60 PPM | |
| Z type material conveyor | ..........................Finished conveyor........................ |
![]() |
![]() |
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer

Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer