By Order



This US-YT-61000 model printer has a printing capacity of 5 to 50 meters per minute depending on the size of the product. In the description below, there are also other models of this equipment and equipment distinguished by color numbers. Their prices differ from each other. The weight of the equipment of this model is 4500 kg, and the size is 3.9 * 2.06 * 2.95 m.
| 6 colors | 4 colors | 2 colors |
![]() |
![]() |
![]() |
| Model | Max. material width | Max. printing width | Printing speed | Thickness of plate | Total power | Weight | Dimension |
| US-YT-61000 | 1000 mm | 960 mm | 5-50 m/min | 2.38 mm | 18 kW | 4500 kg | 3.9 * 2.06 * 2.95 m |
| US-YT-6800 | 800 mm | 760 mm | 15 kW | 4200 kg | 3.9 * 1.86 * 2.95 m | ||
| US-YT-6600 | 600 mm | 560 mm | 13 kW | 4000 kg | 3.9 * 1.66 * 2.95 m | ||
| US-YT-41000 | 1000 mm | 960 mm | 14.37 kW | 3500 kg | 4.2 * 2.0 * 2.4 m | ||
| US-YT-4800 | 800 mm | 760 mm | 12.5 kW | 3200 kg | 4.2 * 1.8 * 2.4 m | ||
| US-YT-4600 | 600 mm | 560 mm | 10.87 kW | 3000 kg | 4.2 * 1.6 * 2.4 m | ||
| US-YT-21000 | 1000 mm | 960 mm | 12 kW | 1800 kg | 2.3 * 2.26 * 2.145 m | ||
| US-YT-2800 | 800 mm | 760 mm | 10 kW | 1500 kg | 2.3 * 2.06 * 2.145 m | ||
| US-YT-2600 | 600 mm | 560 mm | 8 kW | 1200 kg | 2.3 * 1.86 * 2.145 m |
By Order



This US-YT-61000 model printer has a printing capacity of 5 to 50 meters per minute depending on the size of the product. In the description below, there are also other models of this equipment and equipment distinguished by color numbers. Their prices differ from each other. The weight of the equipment of this model is 4500 kg, and the size is 3.9 * 2.06 * 2.95 m.
| 6 colors | 4 colors | 2 colors |
![]() |
![]() |
![]() |
| Model | Max. material width | Max. printing width | Printing speed | Thickness of plate | Total power | Weight | Dimension |
| US-YT-61000 | 1000 mm | 960 mm | 5-50 m/min | 2.38 mm | 18 kW | 4500 kg | 3.9 * 2.06 * 2.95 m |
| US-YT-6800 | 800 mm | 760 mm | 15 kW | 4200 kg | 3.9 * 1.86 * 2.95 m | ||
| US-YT-6600 | 600 mm | 560 mm | 13 kW | 4000 kg | 3.9 * 1.66 * 2.95 m | ||
| US-YT-41000 | 1000 mm | 960 mm | 14.37 kW | 3500 kg | 4.2 * 2.0 * 2.4 m | ||
| US-YT-4800 | 800 mm | 760 mm | 12.5 kW | 3200 kg | 4.2 * 1.8 * 2.4 m | ||
| US-YT-4600 | 600 mm | 560 mm | 10.87 kW | 3000 kg | 4.2 * 1.6 * 2.4 m | ||
| US-YT-21000 | 1000 mm | 960 mm | 12 kW | 1800 kg | 2.3 * 2.26 * 2.145 m | ||
| US-YT-2800 | 800 mm | 760 mm | 10 kW | 1500 kg | 2.3 * 2.06 * 2.145 m | ||
| US-YT-2600 | 600 mm | 560 mm | 8 kW | 1200 kg | 2.3 * 1.86 * 2.145 m |
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer



Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer