
By Order

This US-BF-450 equipment is used to pack a product of a certain size using a film. The equipment cuts the film according to the size of the product, wraps it and seals the packaging mouth together. In the next step, the film is heat treated to compress the product. This equipment has a packing speed of 15-25 products per minute with width+height ≤400 mm.
| Basic parameters | ||||||
| Model | US-BF-450 | US-BF-550 | US-BF-650 | US-BF-750 | US-BF-850 | US-BF-950 |
| Voltage | 220V, 50-60 Hz | |||||
| Power | 1.25 kW | 1.35 kW | 1.45 kW | 1.55 kW | 1.65 kW | 1.75 kW |
| Speed | 15-25 bags/min | |||||
| Max. package size | width+height ≤400 mm | width+height ≤500 mm | width+height ≤600 mm | width+height ≤700 mm | width+height ≤800 mm | width+height ≤900 mm |
| Cutter size | 470 mm | 570 mm | 670 mm | 770 mm | 870 mm | 970 mm |
| Machine dimension | 1700*940*1450 mm | 1950*1030*1470 mm | 2130*1130*1470 mm | 2350*1230*1470 mm | 2550*1330*1470 mm | 2750*1430*1470 mm |
| Applicable film | POF/PE | |||||
| Conveyor width | 330 mm | 430 mm | 500 mm | 600 mm | 700 mm | 800 mm |
| Weight | 324 kg | 372 kg | 420 kg | 467 kg | 517 kg | 600 kg |
By Order

This US-BF-450 equipment is used to pack a product of a certain size using a film. The equipment cuts the film according to the size of the product, wraps it and seals the packaging mouth together. In the next step, the film is heat treated to compress the product. This equipment has a packing speed of 15-25 products per minute with width+height ≤400 mm.
| Basic parameters | ||||||
| Model | US-BF-450 | US-BF-550 | US-BF-650 | US-BF-750 | US-BF-850 | US-BF-950 |
| Voltage | 220V, 50-60 Hz | |||||
| Power | 1.25 kW | 1.35 kW | 1.45 kW | 1.55 kW | 1.65 kW | 1.75 kW |
| Speed | 15-25 bags/min | |||||
| Max. package size | width+height ≤400 mm | width+height ≤500 mm | width+height ≤600 mm | width+height ≤700 mm | width+height ≤800 mm | width+height ≤900 mm |
| Cutter size | 470 mm | 570 mm | 670 mm | 770 mm | 870 mm | 970 mm |
| Machine dimension | 1700*940*1450 mm | 1950*1030*1470 mm | 2130*1130*1470 mm | 2350*1230*1470 mm | 2550*1330*1470 mm | 2750*1430*1470 mm |
| Applicable film | POF/PE | |||||
| Conveyor width | 330 mm | 430 mm | 500 mm | 600 mm | 700 mm | 800 mm |
| Weight | 324 kg | 372 kg | 420 kg | 467 kg | 517 kg | 600 kg |
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer