By Order

Special techniques also differ and vary according to the performance of different tasks. This harvester both harvests and presses the straw from them (two in one). It is more convenient to buy this combine than to buy both a combine and a baler. Straw presses are rectangular in shape, 2-way twined and weigh up to 20 kg. The working speed of the combine is 0.8-1.2 hectares/hour, the size is 6700*3010*3350 mm, and the fuel consumption is 18 liters per one hectare.
| Basic parameters | ||
![]() |
Model | US-4LZ-8B1 |
| Crops.................................................................................... | wheat, rice, barley, millet, corn, etc................................................................................................... | |
| Engine power | 175 hp, 4 cylinder, diesel | |
| Total loss rate | wheat ≤1.2% rice ≤3.0% | |
| Feeding rate | 8kg/second | |
| Cutting width | 2680 mm | |
| Work efficiency | 0.8-1.2 hectares/hour | |
| Machine weight | 5405 kg | |
| Size | 6700*3010*3370 mm | |
| Grain tank | 2000 L | |
| Unloading height | 3 m | |
| Oil consumption | 18L/hectares | |
| Bundle type | square | |
| Number of turns of rope | 2 turns | |
| Bundel weight | 20 kg | |
By Order

Special techniques also differ and vary according to the performance of different tasks. This harvester both harvests and presses the straw from them (two in one). It is more convenient to buy this combine than to buy both a combine and a baler. Straw presses are rectangular in shape, 2-way twined and weigh up to 20 kg. The working speed of the combine is 0.8-1.2 hectares/hour, the size is 6700*3010*3350 mm, and the fuel consumption is 18 liters per one hectare.
| Basic parameters | ||
![]() |
Model | US-4LZ-8B1 |
| Crops.................................................................................... | wheat, rice, barley, millet, corn, etc................................................................................................... | |
| Engine power | 175 hp, 4 cylinder, diesel | |
| Total loss rate | wheat ≤1.2% rice ≤3.0% | |
| Feeding rate | 8kg/second | |
| Cutting width | 2680 mm | |
| Work efficiency | 0.8-1.2 hectares/hour | |
| Machine weight | 5405 kg | |
| Size | 6700*3010*3370 mm | |
| Grain tank | 2000 L | |
| Unloading height | 3 m | |
| Oil consumption | 18L/hectares | |
| Bundle type | square | |
| Number of turns of rope | 2 turns | |
| Bundel weight | 20 kg | |
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer

Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer