
By Order

Grain harvesters are also different, and the products they harvest are also different. This combine is mainly used to harvest soybeans. In addition, green beans and peas can be added to this group. This machine also has a power of 175 hp and a harvesting width of 2680 mm. More details are covered in the description below.
| Basic parameters | ||
![]() |
Model | US-4LZ-8B1 |
| Crops.................................................................................... | soybean, dry beans, green beans, chickpeas and etc................................................................................................... | |
| Engine power | 175 hp, 4 cylinder, diesel | |
| Feeding rate | 8kg/second | |
| Cutting width | 2680 mm | |
| Work efficiency | 0.8-1.2 hectares/hour | |
| Machine weight | 5405 kg | |
| Size | 6700*3350*3350 mm | |
| Grain tank | 2000 L | |
| Unloading height | 3 m | |
| Oil consumption | 18L/hectares | |
By Order

Grain harvesters are also different, and the products they harvest are also different. This combine is mainly used to harvest soybeans. In addition, green beans and peas can be added to this group. This machine also has a power of 175 hp and a harvesting width of 2680 mm. More details are covered in the description below.
| Basic parameters | ||
![]() |
Model | US-4LZ-8B1 |
| Crops.................................................................................... | soybean, dry beans, green beans, chickpeas and etc................................................................................................... | |
| Engine power | 175 hp, 4 cylinder, diesel | |
| Feeding rate | 8kg/second | |
| Cutting width | 2680 mm | |
| Work efficiency | 0.8-1.2 hectares/hour | |
| Machine weight | 5405 kg | |
| Size | 6700*3350*3350 mm | |
| Grain tank | 2000 L | |
| Unloading height | 3 m | |
| Oil consumption | 18L/hectares | |
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer