By Order

This US-SJ-FMF105/1000B machine serves for lamination of polypropylene bags and woven products with PP material in general. The total power of the equipment is 58 kW, the power of the extruder motor is 1805 kW, the heating power is 32 kW, the lamination width is 800 mm, and the lamination speed is from 30 m/min to 120 m. Equipment weight 5500 kg, size 13800*6000*2500 mm. Below is another model of this equipment, and they differ from each other in terms of price and parameters.
| Basic parameters | |||
![]() |
Model | US-SJ-FMF105/1000B | US-SJ-FMF105/1200B |
| Diameter of extruder screw | 105 mm | ||
| Number of die | 2 | ||
| Width of die....................................................... | 1000 mm........................................................... | 1200 mm.......................................................... | |
| Total power | 58 kW | 70 kW | |
| Power of extruder motor | 18.5 kW | ||
| Heating power | 32 kW | 38 kW | |
| Power of driving motor | 5.5 kW | ||
| Max. coating width | 800 mm | 1000 mm | |
| Coating speed | 30-120 m/min | ||
| Machine dimension | 13800*6000*2500 mm | 13800*9000*2500 mm | |
| Weight | 5500 kg | 6000 kg | |
By Order

This US-SJ-FMF105/1000B machine serves for lamination of polypropylene bags and woven products with PP material in general. The total power of the equipment is 58 kW, the power of the extruder motor is 1805 kW, the heating power is 32 kW, the lamination width is 800 mm, and the lamination speed is from 30 m/min to 120 m. Equipment weight 5500 kg, size 13800*6000*2500 mm. Below is another model of this equipment, and they differ from each other in terms of price and parameters.
| Basic parameters | |||
![]() |
Model | US-SJ-FMF105/1000B | US-SJ-FMF105/1200B |
| Diameter of extruder screw | 105 mm | ||
| Number of die | 2 | ||
| Width of die....................................................... | 1000 mm........................................................... | 1200 mm.......................................................... | |
| Total power | 58 kW | 70 kW | |
| Power of extruder motor | 18.5 kW | ||
| Heating power | 32 kW | 38 kW | |
| Power of driving motor | 5.5 kW | ||
| Max. coating width | 800 mm | 1000 mm | |
| Coating speed | 30-120 m/min | ||
| Machine dimension | 13800*6000*2500 mm | 13800*9000*2500 mm | |
| Weight | 5500 kg | 6000 kg | |
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer

Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
This US-SJ-FMF105/1000B machine serves for lamination of polypropylene bags and woven products with PP material in general. The total power of the equipment is 58 kW, the power of the extruder motor is 1805 kW, the heating power is 32 kW, the lamination width is 800 mm, and the lamination speed is from 30 m/min to 120 m. Equipment weight 5500 kg, size 13800*6000*2500 mm. Below is another model of this equipment, and they differ from each other in terms of price and parameters.
| Basic parameters | |||
![]() |
Model | US-SJ-FMF105/1000B | US-SJ-FMF105/1200B |
| Diameter of extruder screw | 105 mm | ||
| Number of die | 2 | ||
| Width of die....................................................... | 1000 mm........................................................... | 1200 mm.......................................................... | |
| Total power | 58 kW | 70 kW | |
| Power of extruder motor | 18.5 kW | ||
| Heating power | 32 kW | 38 kW | |
| Power of driving motor | 5.5 kW | ||
| Max. coating width | 800 mm | 1000 mm | |
| Coating speed | 30-120 m/min | ||
| Machine dimension | 13800*6000*2500 mm | 13800*9000*2500 mm | |
| Weight | 5500 kg | 6000 kg | |
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer