
By Order

The same equipment is used in the production of polyethylene bags, popularly called cellophane bags. This US-SJ-60*3/FM2000 model equipment has a production capacity of 50-180 kg per hour, the maximum film width is 2000 mm, the film thickness is 0.03-0.10 mm, and the total weight is 8600 kg. The description below shows other models of this equipment and they differ in their patterns.
| Basic parameters | |||||
| Model | US-SJ-45*3/FM1000 | US-SJ-50*3/FM1200 | US-SJ-55*3/FM1500 | US-SJ-60*3/FM2000 | US-SJ-65*3/FM2500 |
| Screw diameter | ⌀ 45 mm | ⌀ 50 mm | ⌀ 55 mm | ⌀ 60 mm | ⌀ 65 mm |
| Screw speed | 15-120 rpm | ||||
| Main motor power | 11 kW*3 | 15 kW*3 | 18.5 kW*3 | 22 kW*3 | 30 kW*3 |
| Extrusion output | 50-100 kg/hour | 50-120 kg/hour | 50-150 kg/hour | 50-180 kg/hour | 50-200 kg/hour |
| Thickness of film | 0.01-0.10 mm | 0.01-0.10 mm | 0.02-0.10 mm | 0.03-0.10 mm | 0.03-0.10 mm |
| Max. folding width of film | 1000 mm | 1200 mm | 1500 mm | 2000 mm | 2500 mm |
| Total power | 76 kW | 88 kW | 102 kW | 130 kW | 156 kW |
| Overall dimension | 6.6 * 4.1 * 5.8 m | 6.8 * 4.3 * 6.2 m | 7.0 * 4.8 * 6.8 m | 7.8 * 5.3 * 9.0 m | 8.6 * 6.2 * 10.5 m |
| Weight | 4200 kg | 5300 kg | 6200 kg | 8600 kg | 10600 kg |
By Order

The same equipment is used in the production of polyethylene bags, popularly called cellophane bags. This US-SJ-60*3/FM2000 model equipment has a production capacity of 50-180 kg per hour, the maximum film width is 2000 mm, the film thickness is 0.03-0.10 mm, and the total weight is 8600 kg. The description below shows other models of this equipment and they differ in their patterns.
| Basic parameters | |||||
| Model | US-SJ-45*3/FM1000 | US-SJ-50*3/FM1200 | US-SJ-55*3/FM1500 | US-SJ-60*3/FM2000 | US-SJ-65*3/FM2500 |
| Screw diameter | ⌀ 45 mm | ⌀ 50 mm | ⌀ 55 mm | ⌀ 60 mm | ⌀ 65 mm |
| Screw speed | 15-120 rpm | ||||
| Main motor power | 11 kW*3 | 15 kW*3 | 18.5 kW*3 | 22 kW*3 | 30 kW*3 |
| Extrusion output | 50-100 kg/hour | 50-120 kg/hour | 50-150 kg/hour | 50-180 kg/hour | 50-200 kg/hour |
| Thickness of film | 0.01-0.10 mm | 0.01-0.10 mm | 0.02-0.10 mm | 0.03-0.10 mm | 0.03-0.10 mm |
| Max. folding width of film | 1000 mm | 1200 mm | 1500 mm | 2000 mm | 2500 mm |
| Total power | 76 kW | 88 kW | 102 kW | 130 kW | 156 kW |
| Overall dimension | 6.6 * 4.1 * 5.8 m | 6.8 * 4.3 * 6.2 m | 7.0 * 4.8 * 6.8 m | 7.8 * 5.3 * 9.0 m | 8.6 * 6.2 * 10.5 m |
| Weight | 4200 kg | 5300 kg | 6200 kg | 8600 kg | 10600 kg |
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer