
By Order

With an installed capacity of 90 kW, this US-SJ*3-FM1100 model extruder is capable of producing up to 80 kg of polyethylene film per hour. The width of the produced film is 1000 mm. The dimensions of the extruder weighing 5.5 tons are: length 6600 mm, width 4100 mm and height 5800 mm. The description also includes other models of this equipment. Their prices and parameters differ from each other.
| Общие параметры | ||||
![]() |
Model | US-SJ*3-FM1100 | US-SJ*3-FM1350 | US-SJ*3-FM1700 |
| Screw diameter | ⌀55*2 ; ⌀60*1 | ⌀60*2 ; ⌀65*1 | ⌀65*2 ; ⌀70*1 | |
| Screw speed | 15-120 rpm | |||
| Main motor power | 15 kW * 2 ; 18.5 kW * 1 | 18.5 kW * 2 ; 22 kW * 1 | 22 kW * 2 ; 30 kW * 1 | |
| Extrusion output (single) | 80 kg/hour | 100 kg/hour | 140 kg/hour | |
| Single layer film thickness | 0.02 - 0.15 mm | |||
| Film max. width | 1000 mm | 1200 mm | 1500 mm | |
| Installed power | 90 kW | 105 kW | 120 kW | |
| Size | 6600*4100*5800 mm | 6800*4300*6000 mm | 7000*4800*7500 mm | |
| Weight................................. | 5.5 tonna................................... | 6.2 tonna..................................... | 7.5 tonna......................................... | |
By Order

With an installed capacity of 90 kW, this US-SJ*3-FM1100 model extruder is capable of producing up to 80 kg of polyethylene film per hour. The width of the produced film is 1000 mm. The dimensions of the extruder weighing 5.5 tons are: length 6600 mm, width 4100 mm and height 5800 mm. The description also includes other models of this equipment. Their prices and parameters differ from each other.
| Общие параметры | ||||
![]() |
Model | US-SJ*3-FM1100 | US-SJ*3-FM1350 | US-SJ*3-FM1700 |
| Screw diameter | ⌀55*2 ; ⌀60*1 | ⌀60*2 ; ⌀65*1 | ⌀65*2 ; ⌀70*1 | |
| Screw speed | 15-120 rpm | |||
| Main motor power | 15 kW * 2 ; 18.5 kW * 1 | 18.5 kW * 2 ; 22 kW * 1 | 22 kW * 2 ; 30 kW * 1 | |
| Extrusion output (single) | 80 kg/hour | 100 kg/hour | 140 kg/hour | |
| Single layer film thickness | 0.02 - 0.15 mm | |||
| Film max. width | 1000 mm | 1200 mm | 1500 mm | |
| Installed power | 90 kW | 105 kW | 120 kW | |
| Size | 6600*4100*5800 mm | 6800*4300*6000 mm | 7000*4800*7500 mm | |
| Weight................................. | 5.5 tonna................................... | 6.2 tonna..................................... | 7.5 tonna......................................... | |
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer