By Order

This US-SJ-45 model extruder has a production rate of up to 55 kg of polyethylene roll film per hour. This equipment with a total power of 38 kW weighs 3.5 tons. The maximum width of the produced film is 600 mm, and the overall dimensions of the equipment are 3000*2800*4200 mm. The description also includes other models of this extruder. Their parameters and prices differ from each other.
| Basic parameters | ||||||
![]() |
Model | US-SJ-45 | US-SJ-55 | US-SJ-65 | ||
| Screw diameter | ⌀45 mm | ⌀55 mm | ⌀65 mm | |||
| Screw speed | 15-100 rpm | |||||
| Main motor power | 15 kW-18.5 kW | 18.5 kW-22 kW | 22 kW-30 kW | |||
| Extrusion output (single) | 55 kg/hour | 80 kg/hour | 100 kg/hour | |||
| Single sided thickness of film | 0.01 - 0.10 mm | |||||
| Max. layflat width of film | 600 mm | 800 mm | 1000 mm | |||
| Electric total capacity | 38 kW | 48 kW | 65 kW | |||
| Overall dimension | 3000*2800*4200 mm | 3500*3500*4800 mm | 4000*4000*6000 mm | |||
| Weight.................................. | 3.5 ton.................................... | 4.0 ton................................... | 4.5 ton..................................... | |||
By Order

This US-SJ-45 model extruder has a production rate of up to 55 kg of polyethylene roll film per hour. This equipment with a total power of 38 kW weighs 3.5 tons. The maximum width of the produced film is 600 mm, and the overall dimensions of the equipment are 3000*2800*4200 mm. The description also includes other models of this extruder. Their parameters and prices differ from each other.
| Basic parameters | ||||||
![]() |
Model | US-SJ-45 | US-SJ-55 | US-SJ-65 | ||
| Screw diameter | ⌀45 mm | ⌀55 mm | ⌀65 mm | |||
| Screw speed | 15-100 rpm | |||||
| Main motor power | 15 kW-18.5 kW | 18.5 kW-22 kW | 22 kW-30 kW | |||
| Extrusion output (single) | 55 kg/hour | 80 kg/hour | 100 kg/hour | |||
| Single sided thickness of film | 0.01 - 0.10 mm | |||||
| Max. layflat width of film | 600 mm | 800 mm | 1000 mm | |||
| Electric total capacity | 38 kW | 48 kW | 65 kW | |||
| Overall dimension | 3000*2800*4200 mm | 3500*3500*4800 mm | 4000*4000*6000 mm | |||
| Weight.................................. | 3.5 ton.................................... | 4.0 ton................................... | 4.5 ton..................................... | |||
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer

Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer