By Order

This US-SJ-100/FM2000 model equipment, mainly adapted to the production of agricultural polyethylene bags, has a production capacity of 80 kg to 160 kg per hour. The total power of the equipment is 110 kW, the shaft diameter is 100 mm, the film thickness is 0.02-0.10 mm, the weight is 7600 kg, and the total size is 8.0 * 3.5 * 8.5 m. Other models of this equipment are also shown in the description, and their prices differ depending on the model.
| Basic parameters | ||||
| Model | US-SJ-80/FM1500 | US-SJ-100/FM2000 | US-SJ-110/FM2500 | US-SJ-120/FM3000 |
| Screw diameter | 80 mm | 100 mm | 110 mm | 120 mm |
| Screw speed | 10-100 rpm | |||
| Extrusion output | 50-80 kg/hour | 80-160 kg/hour | 90-180 kg/hour | 100-220 kg/hour |
| Main motor power | 30 kW | 55 kW | 75 kW | 90 kW |
| Caliber of film head | ⌀ 350 mm | ⌀ 550 mm | ⌀ 600 mm | ⌀ 750 mm |
| Thickness of film | 0.01-0.10 mm | 0.02-0.10 mm | 0.03-0.10 mm | 0.03-0.10 mm |
| Max. folding width of film | 1500 mm | 2000 mm | 2500 mm | 3000 mm |
| Total power | 80 kW | 110 kW | 150 kW | 180 kW |
| Weight | 6000 kg | 7600 kg | 9800 kg | 12000 kg |
| Dimension | 7.0 * 2.9 * 6.8 m | 8.0 * 3.5 * 8.5 m | 9.0 * 4.2 * 9.6 m | 10 * 4.6 * 11 mm |
By Order

This US-SJ-100/FM2000 model equipment, mainly adapted to the production of agricultural polyethylene bags, has a production capacity of 80 kg to 160 kg per hour. The total power of the equipment is 110 kW, the shaft diameter is 100 mm, the film thickness is 0.02-0.10 mm, the weight is 7600 kg, and the total size is 8.0 * 3.5 * 8.5 m. Other models of this equipment are also shown in the description, and their prices differ depending on the model.
| Basic parameters | ||||
| Model | US-SJ-80/FM1500 | US-SJ-100/FM2000 | US-SJ-110/FM2500 | US-SJ-120/FM3000 |
| Screw diameter | 80 mm | 100 mm | 110 mm | 120 mm |
| Screw speed | 10-100 rpm | |||
| Extrusion output | 50-80 kg/hour | 80-160 kg/hour | 90-180 kg/hour | 100-220 kg/hour |
| Main motor power | 30 kW | 55 kW | 75 kW | 90 kW |
| Caliber of film head | ⌀ 350 mm | ⌀ 550 mm | ⌀ 600 mm | ⌀ 750 mm |
| Thickness of film | 0.01-0.10 mm | 0.02-0.10 mm | 0.03-0.10 mm | 0.03-0.10 mm |
| Max. folding width of film | 1500 mm | 2000 mm | 2500 mm | 3000 mm |
| Total power | 80 kW | 110 kW | 150 kW | 180 kW |
| Weight | 6000 kg | 7600 kg | 9800 kg | 12000 kg |
| Dimension | 7.0 * 2.9 * 6.8 m | 8.0 * 3.5 * 8.5 m | 9.0 * 4.2 * 9.6 m | 10 * 4.6 * 11 mm |
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer

Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer
Contact us for pricing!
To'liq ma'lumot olish va tijorat taklifini ko'rish uchun biz bilan bog'laning.
Delivery will be made in 20-40 days
Uskunalar.uz logisticsIf the equipment is not available in stock, its production at the factory will take an additional 15–40 days.
With qualified technological services
Installation and commissioning service is provided
Convenient payment method for you
Cash, card, or money transfer